Headwear Sizes
We've got you all sized up! Check out our options for finding the best sized hat for your head which helps you find both 1/8 sizing and your best bet for S, M, L, and XL.
Use the charts below to convert inches or centimeters to hat sizes, for Fitted (1/8 hat size), Easy Fitted (S, M, L, and XL), Stretch Fitted(S/M, M/L, L/XL) and One Size Fits Most.
- Measure your head with a cloth tape measure, fitting it comfortably about one inch above your ears.
- Take note of your size.
- Find your hat size by reading the handy chart that converts inches or centimeters to hat sizes.
| Standard Headwear Sizing | ||||||||
|---|---|---|---|---|---|---|---|---|
| INCHES | CENTIMETERS | HAT SIZE | ||||||
| Fitted | Easy Fitted | Stretch Fitted | ||||||
| 21 1/4 | 53.9 | 6 3/4 | Small (S) | Small/Medium (S/M) | ||||
| 21 5/8 | 54.9 | 6 7/8 | ||||||
| 22 | 55.9 | 7 | Medium (M) | One Size Fits Most | ||||
| 22 3/8 | 56.8 | 7-1/8 | Medium/Large (M/L) | |||||
| 22 3/4 | 57.8 | 7-1/4 | Large (L) | |||||
| 23 1/8 | 58.7 | 7 3/8 | ||||||
| 23 1/2 | 59.7 | 7 1/2 | XL | Large/XL (L/XL) | ||||
| 23 7/8 | 60.6 | 7 5/8 | ||||||
| 24 1/4 | 61.6 | 7 3/4 | XXL | |||||
| 24 5/8 | 62.5 | 7 7/8 | ||||||
| 25 | 63.5 | 8 | ||||||
* These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
| Youth Headwear Sizing | ||||||||
|---|---|---|---|---|---|---|---|---|
| INCHES | CENTIMETERS | HAT SIZE | ||||||
| Fitted | Easy Fitted | Stretch Fitted | Kid's | |||||
| 18 1/2 | 47 | Infant | ||||||
| 19 | 48 | 6 | XS | |||||
| 19 3/8 | 49.2 | 6 1/8 | S | Toddler | ||||
| 19 3/4 | 50.2 | 6 1/4 | S/M | |||||
| 20 1/8 | 51 | 6 3/8 | M | Child | ||||
| 20 1/2 | 52 | 6 1/2 | ||||||
| 20 7/8 | 53 | 6 5/8 | L | L/X | Youth | |||
| 21 1/4 | 53.9 | 6 3/4 | ||||||
| 21 5/8 | 54.9 | 6 7/8 | XL | |||||
| 22 | 55.9 | 7 | ||||||
* These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.

NIKE TEAM